![]() |
Lyle Melanchuk, REALTOR® " Recommended By Friends " |
| Phone:
|
|
|
|
Welcome to the Cold Lake Rental Publications Page
PFD Rental Maps and Publications for Tenants
Please Click to download the Cold Lake North Rental Street Map in a printable PDF format.
Please Click to download the Cold Lake South Rental Street Map in a printable PDF format.
Please Click to download the Rental Address Reference Guide in a printable PDF format. (see below)
| Cold Lake Rental Properties | |||||||||
| Apartment | Contact Manager | Address | Phone | Includes | Location | 1 BedR | 2 BedR | 3 BedR | |
| Belmont Manor 4 Plex | Wade | 915 - 8th St. | 639-3543 | North Side | 0 | 0 | 4 | ||
| Braeman Place | Bonnie | 104 – 10th St. | 812-9193 | 1,3,4 | North Side | 9 | 9 | 9 | |
| Cold Lake Apts | Shannon | 1001 – 13th St. | 639-3911 | 1,3,4 | North Side | 15 | 6 | 2 | |
| Delcourt Apts | Dianne | 907 – 10th St. | 639-2084 | 1,3,4,5 | North Side | 1 | 11 | 0 | |
| Lakewood Estates | Debbie | 1503 -9th Ave. | 639-3424 | 3,4 | North Side | 0 | 20 | 80 | |
| MacDonald Apts | Randy | 906 – 14th Ave | 639-2000 | 1,4 | North Side | 1 | 3 | 0 | |
| Unnamed 4 Plex | Brian / Emma | 913 – 8th St. | 594-2517 | North Side | 0 | 0 | 4 | ||
| Spruce Cove Apts. | Eva / Doug | 516 - 10th St. | 594-3515 | 1,4,7 | North Side | 1 | 1 | 2 | |
| Unnamed 4 Plex | Jackie | 911 – 8th St. | 639-2352 | 1,3,4 | North Side | 0 | 0 | 4 | |
| Avory Manor 4 Plex | Jamie | 914 - 9 St | 639-2352 | 1,3,4 | North Side | 0 | 0 | 4 | |
| Brentwood Estates | Adam | 5104 -54th Ave. | 594-5620 | 1,3,4,7 | South Side | 12 | 18 | 0 | |
| Cedarwood Village | Wendy | 5110 – 49th St. | 594-5620 | 4,6,7 | South Side | 25 | 24 | 0 | |
| D & K Buck Holdings Ltd. | Doug Buck | 4413, 4501, 4505, 50th Ave. | 812-0097 | 1,3,4 | South Side | 0 | 0 | 14 | |
| Downtowner Apts | Marg | 5013 – 50th Ave. | 594-5656 | 1,3,4 | South Side | 16 | 5 | 0 | |
| Eagle Ridge Apts | Joanne | 5204 – 54th Ave. | 594-0067 | 1,2,4 | South Side | 38 | 26 | 0 | |
| Elkadri Apts | Michael | 5715 – 48th Ave. | 812-5508 594-6259 | 1,3,4 | South Side | 2 | 9 | 0 | |
| Executive Apts | Elsie | 5112 – 54th Ave. | 639-3813 | 1,3,4 | South Side | 6 | 6 | 0 | |
| Kimberley Manor Apts | Low Rentals | 5517 – 47th Ave. | 826-6202 | 1, | South Side | 11 | 15 | 0 | |
| Unnamed 4 Plex | Margaret | 4734 – 57th St. | 826-3017 | 1,3,4 | South Side | 2 | 2 | 0 | |
| La Plaza Apts | Sheryl | 5328 – 54th Ave. | 573-4107 | South Side | 8 | 12 | 0 | ||
| Mayner Apts 4 Plex | Re/Max Prop Mgt | 4529 - 50th Ave. | 594-4445 | 4,6 | South Side | 0 | 0 | 4 | |
| Unnamed 4 Plex | Linda | 4537 – 50th Ave. | 826-7789 | South Side | 0 | 0 | 4 | ||
| Unnamed 4 Plex | Sheryl | 4509, 4517, 4521, 50th Ave. | 573-4107 | South Side | 0 | 0 | 12 | ||
| Tarrabain Apts 4 Plex | JT | 4513, 4525, 4533, 50th Ave | 594-6600 | South Side | 0 | 0 | 12 | ||
| www.coldlakerentals.com | Includes: | ||||||||
| 1. Heat | |||||||||
| 2. n/a | 5. Cable | ||||||||
| 3. Paved Parking | 6. Pets Considered | ||||||||
| 4. Security Lighting | 7. No Smoking | ||||||||
![]()